|
Person | First Name | FullName | Title | YroB | Notes | Died how | Col | MajGen | FML | GC | FZM | GC/FZM | FM | YroD | Service | Nationality |
Abensberg Traun | Otto Ferdinand | Otto Ferdinand Graf von Abensberg Traun | Graf | 1677 | 1710 | 1728 | 1733 | 1735 | 1741 | Austria | ||||||
Ahumada y Cardenas | Don Juan | Don Juan Conde di Ahumada y Cardenas | Count | 1716 | Austria | |||||||||||
Alcaudete | Anton | Anton Graf Alcaudete | Graf | 1723 | 1733 | Austria | ||||||||||
Ali | Benedetto | Benedetto Marchese Ali | Marquis | 1721 | Austria | |||||||||||
Althann | Gundacker Ludwig Josef | Gundacker Ludwig Josef Graf von Althann | Graf | 1708 | 1716 | 1723 | 1741 | Austria | ||||||||
Arco | Johann Philipp | Johann Philipp Graf von Arco | Graf | 1652 | Entered service 1677 | executed | 1700 | 1703 | Austria | |||||||
Arenberg | Leopold Philipp Karl | Leopold Philipp Karl Herzog zu Arenberg | Herzog | 1690 | 1713 | 1716 | 1732 | 1754 | Austria | |||||||
Arschot Aremberg | Leopold | Leopold Fürst von Arschot Aremberg | Fürst | 1690 | 1717 | Austria | ||||||||||
Attalaya | Philipp Ernst | Philipp Ernst Graf von Attalaya | Graf | 1713 | Austria | |||||||||||
Aubach | Wolfgang | Wolfgang Freiherr von Aubach | Freiherr | 1716 | 1723 | Austria | ||||||||||
Aufseß | Christoph Wilhelm | Christoph Wilhelm Graf von Aufseß | Graf | 1702 | Austria | |||||||||||
Baden-Baden | Ludwig Wilhelm | Ludwig Wilhelm Markgraf zu Baden-Baden | Markgraf | 1655 | Succeeded1677 | 1691 | 1707 | Austria | ||||||||
Baden-Durlach | Carl Wilhelm | Carl Wilhelm Markgraf Baden-Durlach | Markgraf | 1703 | 1706 | 1715 | 1738 | Austria | ||||||||
Batthyány, Ádám | Ádám | Ádám Graf Batthyány | Graf | 1662 | 1691 | 1703 | Austria | |||||||||
Batthyány, Károlyi Jószef | Károlyi Jószef | Károlyi Jószef Fürst Batthyány | Fürst | 1697 | 1723 | 1733 | 1735 | 1739 | 1772 | Austria | ||||||
Beaumont | Don Giulio Borromeo Visconti | Don Giulio Borromeo Visconti Fürst von Beaumont | Fürst | 1717 | 1723 | 1751 | Austria | |||||||||
Berzetti von Buronzot | Cesare | Cesare Count Berzetti von Buronzot | Count | died during winter | 1702 | 1716 | 1717 | Austria | ||||||||
Bibra | Johann Ernst | Johann Ernst Baron von Bibra | Baron | 1662 | 1702 | 1705 | 1705 | Austria | ||||||||
Birago | Carl Ludwig Roccavione | Carl Ludwig Roccavione Conte de Birago | Count | 1698 | 1704 | 1706 | 1710 | Austria | ||||||||
Bois-David | Markgraf de Bois-David | Markgraf | 1694 | Austria | ||||||||||||
Bonneval | Claudius Alexander | Claudius Alexander Comte de Bonneval | Count | 1675 | Defected 1725 | 1706 | 1716 | 1723 | 1747 | Austria | ||||||
Borneo | Don Guiseppe de | Don Guiseppe de Borneo | 1724 | Austria | ||||||||||||
Börner | Christoph | Christoph Freiherr von Börner | Freiherr | 1686 | 1692 | 1711 | Austria | |||||||||
Boynesburg | Hermann Friedrich | Hermann Friedrich Baron von Boynesburg | Baron | 1709 | 1712 | Austria | ||||||||||
Brandenburg-Anspach | Georg Friedrich | Georg Friedrich Markgraf zu Brandenburg-Anspach | Markgraf | 1678 | died of wounds | 1699 | 1701 | 1703 | Austria | |||||||
Brandenburg-Bayreuth | Georg Wilhelm | Georg Wilhelm Markgraf zu Brandenburg-Bayreuth | Markgraf | 1678 | 1703 | 1704 | 1726 | Austria | ||||||||
Brandenburg-Culmbach | Albert Wolfgang | Albert Wolfgang Prinz von Brandenburg-Culmbach | Prince | 1716 | 1723 | 1733 | 1734 | Austria | ||||||||
Breuner, Maximilian Ludwig | Maximilian Ludwig | Maximilian Ludwig Graf von Breuner | Graf | Retired by 1716 | 1692 | 1696 | 1704 | 1708 | Austria | |||||||
Breuner, Siegfried Christoph | Siegfried Christoph | Siegfried Christoph Graf von Breuner | Graf | 1707 | 1716 | Austria | ||||||||||
Browne | Georg | Georg Graf von Browne | Graf | 1705 | 1708 | 1716 | 1720 | 1730 | Austria | |||||||
Bussy-Rabutin | Ludwig Josef | Ludwig Josef Graf von Bussy-Rabutin | Graf | 1642 | 1686 | 1692 | 1694 | 1704 | 1717 | Austria | ||||||
Callenberg | Heinrich | Heinrich Graf Callenberg | Graf | 1685 | 1723 | 1727 | 1733 | 1754 | Austria | |||||||
Caraffa | Gaetano Principe Macchia | Gaetano Principe Macchia Conte di Caraffa | Count | 1701 | 1704 | 1707 | 1716 | 1723 | 1743 | Austria | ||||||
Cardona | Don Josefo | Don Josefo Conte di Cardona | Count | 1651 | 1689 | 1700 | 1729 | Austria | ||||||||
Casnecki | Don Francesco Maria | Don Francesco Maria Marchese de Casnecki | Marquis | 1718 | 1723 | Austria | ||||||||||
Castel Magno | Graf und Herzog Castel Magno | Graf | 1692 | Austria | ||||||||||||
Castelli | Graf Castelli | Graf | died in battle | 1686 | 1692 | 1694 | 1705 | 1717 | Austria | |||||||
Chauviray | Carl Heinrich | Carl Heinrich Conte di Chauviray | Count | 1717 | 1733 | 1734 | Austria | |||||||||
Clervaux | Adrien Lannoy de | Adrien Lannoy de Clervaux | 1719 | Austria | ||||||||||||
Commercy | Carl v. Lothringen | Carl v. Lothringen Fürst von Commercy | Fürst | 1661 | died of fever on campaign | 1686 | 1696 | 1702 | Austria | |||||||
Corbelli | Johann Andre | Johann Andre Graf Corbelli | Graf | 1689 | 1691 | 1694 | 1704 | Austria | ||||||||
Croix | Josef Ulbricht | Josef Ulbricht Graf Croix | Graf | 1703 | 1708 | 1716 | 1720 | Austria | ||||||||
Csáky | György | György Graf Csáky | Graf | 1677 | 1709 | 1723 | 1733 | 1735 | 1741 | Austria | ||||||
Cusani | Jacob Giacomo | Jacob Giacomo Marchese Cusani | Marquis | 1660 | Unsure of DOD: could be 1703 | 1697 | 1701 | 1704 | 1707 | 1716 | Austria | |||||
Czernek und Tortó | István Dessewfy von | István Dessewfy von Czernek und Tortó | 1686 | 1708 | 1723 | 1733 | 1742 | Austria | ||||||||
Czeyka Olbranovitch | Wenzel Joachim | Wenzel Joachim Freiherr Czeyka Olbranovitch | Freiherr | 1717 | 1727 | 1733 | Austria | |||||||||
d(H)Erbeville | Louis | Louis Comte d' d(H)Erbeville | Count | 1688 | 1692 | 1700 | 1704 | 1709 | Austria | |||||||
dElboeuf v.Lothringen | Emmanuel | Emmanuel Prinz dElboeuf v.Lothringen | Prince | 1677 | Retired 1719 | 1706 | 1710 | 1716 | Austria | |||||||
Daun | Graf von und zu Daun | Graf | 1668 | 1699 | 1701 | 1704 | 1706 | 1707 | Austria | |||||||
Daun, Heinrich Dietrich Josef | Heinrich Dietrich Josef | Heinrich Dietrich Josef Graf von und zu Daun | Graf | 1678 | 1706 | 1708 | 1716 | 1723 | 1741 | Austria | ||||||
Daun, Heinrich Reichard | Heinrich Reichard | Heinrich Reichard Graf von und zu Daun | Graf | 1673 | 1708 | 1723 | 1726 | 1729 | Austria | |||||||
de Battée | de Battée | Disappeared 1717 | 1706 | 1709 | 1716 | Austria | ||||||||||
de Beauffe | Simon | Simon de Beauffe | 1720 | 1727 | 1738 | Austria | ||||||||||
de la Marche | Johann | Johann de la Marche | 1708 | 1716 | 1723 | 1735 | 1743 | Austria | ||||||||
de la Marre | Philipp | Philipp de la Marre | 1708 | 1716 | Austria | |||||||||||
de Sainte-Croix | Josef Albrecht | Josef Albrecht Baron de Sainte-Croix | Baron | 1704 | 1709 | 1716 | Austria | |||||||||
de Tige | Johann Carl | Johann Carl Baron de Tige | Baron | 1703 | 1707 | 1716 | 1723 | 1729 | Austria | |||||||
der Hauben | Johann Georg | Johann Georg Baron von der Hauben | Baron | died in battle | 1702 | 1705 | 1716 | 1717 | Austria | |||||||
des Feigny | Baron des Feigny | Baron | 1704 | 1723 | 1733 | Austria | ||||||||||
Devenish dAthlone | Johann Jakob | Johann Jakob Devenish dAthlone | 1720 | 1733 | Austria | |||||||||||
Diesbach | Johann Friedrich | Johann Friedrich Freiherr von Diesbach | Freiherr | 1714 | 1723 | 1744 | Austria | |||||||||
Draskovich Frakystan | Ádám Ferencz | Ádám Ferencz Graf Draskovich Frakystan | Graf | 1704 | 1709 | 1717 | Austria | |||||||||
Dressbach | Franz Roman | Franz Roman Freiherr von Dressbach | Freiherr | 1704 | 1708 | 1716 | Austria | |||||||||
Ebergényi | László | László Baron von Ebergényi | Baron | 1704 | 1708 | 1716 | 1733 | Austria | ||||||||
Eckh | Carl | Carl Graf von Eckh | Graf | 1705 | 1716 | 1717 | 1717 | Austria | ||||||||
Eltz | Johann Jacob | Johann Jacob Freiherr von Eltz | Freiherr | 1708 | 1716 | 1723 | Austria | |||||||||
Erlach | Heironymus | Heironymus Freiherr von Erlach | Freiherr | 1704 | 1709 | 1758 | Austria | |||||||||
Ernst Wirtgenau | Gottfried | Gottfried Ernst Wirtgenau | 1717 | 1727 | 1733 | 1735 | 1736 | Austria | ||||||||
Esterházy de Galantha | Jószef | Jószef Graf Esterházy de Galantha | Graf | 1682 | 1721 | 1733 | 1739 | 1741 | 1748 | Austria | ||||||
Fabre | Emerich Friedrich de | Emerich Friedrich de Fabre | 1717 | 1724 | Austria | |||||||||||
Falkenstein | Baron von Falkenstein | Baron | 1708 | 1716 | 1717 | Austria | ||||||||||
Fechenbach | Johann Reichard v. | Johann Reichard v. Fechenbach | 1716 | Austria | ||||||||||||
Fels, Carl Colonna | Carl Colonna | Carl Colonna Graf von und zu Fels | Graf | 1703 | 1705 | 1709 | 1713 | Austria | ||||||||
Fels, Simon Colonna | Simon Colonna | Simon Colonna Graf von und zu Fels | Graf | 1705 | 1710 | 1711 | Austria | |||||||||
Finkenstein | Fink von | Fink von Finkenstein | 1660 | 1697 | 1704 | 1733 | 1735 | Austria | ||||||||
Friedensberg | Carl Maria de Pace | Carl Maria de Pace Freiherr von Friedensberg | Freiherr | 1635 | 1690 | 1692 | 1701 | Austria | ||||||||
Friesen | Julius Heinrich G. | Julius Heinrich G. Friesen | 1697 | 1703 | 1706 | Austria | ||||||||||
Fugger | Eustachias Maria | Eustachias Maria Graf Fugger | Graf | 1703 | 1708 | 1716 | 1743 | Austria | ||||||||
Fürstenberg-Moskirch | Carl Egon | Carl Egon Graf von Fürstenberg-Moskirch | Graf | 1665 | 1692 | 1693 | 1700 | 1702 | Austria | |||||||
Fürstenbusch | Johann Daniel | Johann Daniel Freiherr von Fürstenbusch | Freiherr | 1717 | 1733 | 1734 | 1738 | Austria | ||||||||
Gall Gallenstein | Johann Friedrich | Johann Friedrich Freiherr Gall Gallenstein | Freiherr | 1686 | 1692 | 1695 | Austria | |||||||||
Glöckelsperg | Johann Heinrich Dietrich Edler v. | Johann Heinrich Dietrich Edler v. Glöckelsperg | 1700 | 1704 | Austria | |||||||||||
Glowitz | Johann Friedrich | Johann Friedrich Freiherr von Glowitz | Freiherr | 1701 | 1704 | 1710 | Austria | |||||||||
Göldy Fieffenau | Peter | Peter Freiherr Göldy Fieffenau | Freiherr | 1663 | Alternately Göldlin Tiefenau, or variation. Born 1663 or 1667 | died in battle | 1723 | 1733 | 1737 | 1741 | 1741 | Austria | ||||
Gondecourt | Adam | Adam Comte de Gondecourt | Count | 1708 | 1716 | 1725 | Austria | |||||||||
Graven | Ferdinand von | Ferdinand von Graven | died of wounds | 1703 | 1707 | 1716 | 1717 | Austria | ||||||||
Gronsfeld-Brokhorst | Johann Franz | Johann Franz Graf von Gronsfeld-Brokhorst | Graf | 1688 | 1692 | 1697 | 1704 | 1719 | Austria | |||||||
Guttenstein | Wenzel | Wenzel Graf von Guttenstein | Graf | 1694 | 1700 | 1704 | 1708 | 1716 | Austria | |||||||
Gyulay | Ferencz | Ferencz Graf Gyulay | Graf | 1706 | 1716 | 1723 | Austria | |||||||||
Hagen | Burso von | Burso von Hagen | 1720 | Austria | ||||||||||||
Hamilton | Andre | Andre Graf von Hamilton | Graf | 1707 | 1711 | 1732 | Austria | |||||||||
Hannover, Christian Heinrich | Christian Heinrich | Christian Heinrich Prinz zu Hannover | Prince | 1702 | 1703 | 1703 | Austria | |||||||||
Hannover, Max Wilhelm | Max Wilhelm | Max Wilhelm Herzog zu Hannover | Herzog | 1693 | 1704 | 1707 | Austria | |||||||||
Harrach Rohrau | Johann Josef Philipp | Johann Josef Philipp Graf von Harrach Rohrau | Graf | 1678 | 1704 | 1706 | 1708 | 1716 | 1723 | Austria | ||||||
Harrsch | Ferdinand Amadeus | Ferdinand Amadeus Freiherr Freiherr/Harrsch | Freiherr | 1661 | 1703 | 1705 | 1705 | 1714 | 1722 | Austria | ||||||
Hasslingen, Sigmar | Sigmar | Sigmar Freiherr von Hasslingen | Freiherr | 1717 | 1733 | 1734 | 1739 | Austria | ||||||||
Hasslingen, Tobias | Tobias | Tobias Baron von Hasslingen | Baron | 1685 | 1693 | 1700 | 1704 | 1716 | 1716 | Austria | ||||||
Hatzfeld | Edmond Florentin Cornelius | Edmond Florentin Cornelius Graf von Hatzfeld | Graf | 1674 | 1711 | 1718 | 1757 | Austria | ||||||||
Hautois de Bronne [Browne] | Johann Heinrich | Johann Heinrich Graf Hautois de Bronne [Browne] | Graf | 1703 | 1706 | 1716 | 1723 | Austria | ||||||||
Heindl Sonnenbrug | Johann Friedrich Franz | Johann Friedrich Franz Freiherr von Heindl Sonnenbrug | Freiherr | 1704 | 1708 | 1716 | 1723 | Austria | ||||||||
Heister, Albrecht | Albrecht | Albrecht Graf Heister | Graf | 1723 | 1733 | Austria | ||||||||||
Heister, Hannibal | Hannibal | Hannibal Graf Heister | Graf | 1694 | 1704 | 1710 | Austria | |||||||||
Heister, Sigbert | Sigbert | Sigbert Graf Heister | Graf | 1646 | 1686 | 1692 | 1693 | 1704 | 1718 | Austria | ||||||
Hennersdorf | Carl Hochberg von | Carl Hochberg von Hennersdorf | died in battle | 1703 | 1708 | 1716 | 1716 | Austria | ||||||||
Herberstein, Carl Leopold | Carl Leopold | Carl Leopold Graf von Herberstein | Graf | 1695 | 1700 | 1704 | 1707 | 1728 | Austria | |||||||
Herberstein, Ernst Gundacker | Ernst Gundacker | Ernst Gundacker Graf von Herberstein | Graf | 1654 | 1723 | Austria | ||||||||||
Herberstein, Ferdinand Hannibal | Ferdinand Hannibal | Ferdinand Hannibal Graf von Herberstein | Graf | 1696 | 1704 | 1710 | Austria | |||||||||
Herberstein, Johann Ferdinand | Johann Ferdinand | Johann Ferdinand Graf von Herberstein | Graf | 1663 | 1702 | 1715 | 1721 | Austria | ||||||||
Hessen-Cassel | Friedrich | Friedrich Erbprinz von Hessen-Cassel | Erbprinz | 1730 | Austria | |||||||||||
Hessen-Cassel, Maximilian | Maximilian | Maximilian Landgraf zu Hessen-Cassel | Landgraf | 1689 | 1717 | 1720 | 1733 | 1741 | Austria | |||||||
Hessen-Darmstadt, Georg | Georg | Georg Landgraf Hessen-Darmstadt | Landgraf | 1669 | died in battle | 1692 | 1695 | 1699 | 1705 | Austria | ||||||
Hessen-Darmstadt, Philipp | Philipp | Philipp Landgraf von Hessen-Darmstadt | Landgraf | 1671 | 1694 | 1696 | 1704 | 1709 | 1736 | Austria | ||||||
Hohenberg Birckel | Heinrich Bürkli | Heinrich Bürkli Reichsgraf von Hohenberg Birckel | Reichsgraf | 1647 | 1696 | 1704 | 1711 | 1725 | Austria | |||||||
Hohenzollern-Hechlingen, Friedrich Ludwig | Friedrich Ludwig | Friedrich Ludwig Fürst zu Hohenzollern-Hechlingen | Fürst | 1716 | 1723 | 1735 | 1741 | 1750 | Austria | |||||||
Hohenzollern-Hechlingen, Friedrich Wilhelm | Friedrich Wilhelm | Friedrich Wilhelm Fürst zu Hohenzollern-Hechlingen | Fürst | 1690 | 1692 | 1695 | 1704 | 1707 | 1735 | Austria | ||||||
Holstein-Beck | Friedrich Wilhelm | Friedrich Wilhelm Prinz zu Holstein-Beck | Prince | 1706 | 1711 | 1716 | 1719 | Austria | ||||||||
Horst | Carl | Carl Freiherr von Horst | Freiherr | 1714 | Austria | |||||||||||
Houchin | Paul Andre | Paul Andre Freiherr Houchin | Freiherr | 1689 | 1692 | 1695 | 1699 | Austria | ||||||||
Huyn | Johann Josef | Johann Josef Graf Huyn | Graf | 1637 | 1690 | 1693 | 1695 | 1704 | 1708 | Austria | ||||||
Isselbach | Franz Fortunat | Franz Fortunat Freiherr von Isselbach | Freiherr | 1704 | 1717 | Austria | ||||||||||
Károly | Sándor | Sándor Graf Károly | Graf | 1669 | 1712 | 1723 | 1741 | 1743 | Austria | |||||||
Kettler | Christoph Dernhard | Christoph Dernhard Freiherr von Kettler | Freiherr | 1714 | 1723 | 1733 | 1734 | Austria | ||||||||
Khevenhüller Aichelberg und Frankenberg | Ludwig Andreas | Ludwig Andreas Graf Khevenhüller Aichelberg und Frankenberg | Graf | 1683 | 1713 | 1723 | 1733 | 1735 | 1739 | Austria | ||||||
Koháry | István | István Graf Koháry | Graf | 1661 | 1705 | 1708 | 1713 | Austria | ||||||||
Kökenyesde Vetes | Ladislas | Ladislas Baron Kökenyesde Vetes | Baron | 1717 | 1733 | 1742 | 1754 | 1756 | Austria | |||||||
Kokorzowa | Ferdinand Josef | Ferdinand Josef Graf von Kokorzowa | Graf | 1717 | 1723 | 1733 | Austria | |||||||||
Kollonitz de Kollegard | Adam | Adam Graf Kollonitz de Kollegard | Graf | 1651 | Dismissed in 1710 | 1688 | 1700 | 1704 | 1705 | 1709 | Austria | |||||
Königsegg | Karl | Karl Graf Königsegg | Graf | 1716 | 1726 | 1731 | Austria | |||||||||
Königsegg-Rothenfels | Lothar Josef | Lothar Josef Graf von Königsegg-Rothenfels | Graf | 1673 | 1702 | 1705 | 1708 | 1716 | 1723 | Austria | ||||||
Kriechbaum | Georg Friedrich | Georg Friedrich Freiherr von Kriechbaum | Freiherr | 1701 | 1704 | 1706 | 1709 | 1710 | Austria | |||||||
Kücklander | Franz Ferdinand (?) | Franz Ferdinand (?) Kücklander | 1691 | 1704 | 1710 | Austria | ||||||||||
Langallerie de Gentil | Philipp | Philipp Marquis Langallerie de Gentil | Marquis | 1656 | died in prison | 1706 | 1717 | Austria | ||||||||
Langlet | Philipp v. | Philipp v. Langlet | 1708 | 1716 | 1723 | 1727 | Austria | |||||||||
Lanthieri | Friedrich | Friedrich Graf von Lanthieri | Graf | 1708 | 1716 | 1723 | 1735 | Austria | ||||||||
Leiningen-Westerburg | Philipp Ludwig | Philipp Ludwig Graf zu Leiningen-Westerburg | Graf | 1652 | died in battle | 1695 | 1700 | 1704 | 1704 | 1705 | Austria | |||||
Lenghamt | Max Adam | Max Adam Graf Lenghamt | Graf | 1705 | 1717 | Austria | ||||||||||
Liebenberg | Carl Josef | Carl Josef Freiherr Liebenberg | Freiherr | 1709 | 1725 | 1722 | Austria | |||||||||
Liechtenstein | Philipp Erasmus | Philipp Erasmus Fürst von Liechtenstein | Fürst | 1664 | died in battle | 1695 | 1700 | 1704 | Austria | |||||||
Ligne, Claudius | Claudius | Claudius Prinz de Ligne | Prince | 1685 | 1717 | 1744 | 1766 | Austria | ||||||||
Ligne, Ferdinand | Ferdinand | Ferdinand Prinz de Ligne | Prince | 1723 | 1733 | 1744 | 1754 | 1757 | Austria | |||||||
Livingsten | Alan | Alan Graf von Livingsten | Graf | 1708 | 1716 | 1723 | 1735 | 1741 | Austria | |||||||
Lobkowitz, Georg Christoph | Georg Christoph | Georg Christoph Fürst von Lobkowitz | Fürst | 1686 | 1717 | 1723 | 1733 | 1738 | 1741 | Austria | ||||||
Lobkowitz, Josef August | Josef August | Josef August Fürst von Lobkowitz | Fürst | 1681 | 1708 | 1716 | 1717 | Austria | ||||||||
Locatelli | Antonio | Antonio Conte di Locatelli | Count | 1708 | 1716 | 1723 | Austria | |||||||||
Löffelholtz-Colberg | Georg Wilhelm | Georg Wilhelm Freiherr von Löffelholtz-Colberg | Freiherr | 1661 | 1699 | 1704 | 1707 | 1716 | 1720 | Austria | ||||||
Löwenburg | Friedrich | Friedrich Graf Löwenburg | Graf | 1695 | 1704 | 1706 | 1717 | Austria | ||||||||
Lubomirski, Georg | Georg | Georg Fürst Lubomirski | Fürst | 1666 | 1709 | 1729 | 1735 | Austria | ||||||||
Lubomirski, Theodor | Theodor | Theodor Fürst Lubomirski | Fürst | 1709 | 1710 | 1736 | 1745 | Austria | ||||||||
Maffei | Ferdinand Alexander Franz | Ferdinand Alexander Franz Marchese di Maffei | Marquis | 1662 | 1717 | 1736 | Austria | |||||||||
Magalvy de Cavry (McCaffrey?) | Patrick | Patrick Baron Magalvy de Cavry (McCaffrey?) | Baron | 1721 | 1733 | 1734 | Austria | |||||||||
Malaspina | Johann Baptist | Johann Baptist Marchese Malaspina | Marquis | 1723 | 1729 | Austria | ||||||||||
Maldegham | Jean Dominique | Jean Dominique Comte de Maldegham | Count | 1662 | 1723 | 1733 | 1747 | Austria | ||||||||
Maltzan | Hans Georg | Hans Georg Maltzan | 1638 | 1708 | 1715 | Austria | ||||||||||
Martigny | Carl de | Carl de Martigny | 1705 | 1708 | 1716 | 1721 | Austria | |||||||||
Martinsberg | (?) Martini | (?) Martini Martinsberg | 1703 | 1710 | Austria | |||||||||||
Marullo | Francesco Cavaliere | Francesco Cavaliere Marullo | 1675 | 1717 | 1723 | 1735 | 1744 | 1751 | Austria | |||||||
Mercy | Florentin Clemens | Florentin Clemens Graf von Mercy | Graf | 1666 | died in battle | 1704 | 1707 | 1716 | 1723 | 1734 | Austria | |||||
Merode Westerloo | Johann Philipp Eugen | Johann Philipp Eugen Comte de Merode Westerloo | Count | 1674 | 1705 | 1707 | 1732 | Austria | ||||||||
Montecuccoli | Hercules | Hercules Graf von Montecuccoli | Graf | 1704 | 1706 | 1716 | 1723 | 1729 | Austria | |||||||
Müffling | Heinrich Ferdinand | Heinrich Ferdinand Müffling | 1718 | 1729 | 1733 | 1737 | Austria | |||||||||
Nádasdy | Ferencz | Ferencz Graf Nádasdy | Graf | 1680 | 1704 | 1707 | 1714 | 1777 | Austria | |||||||
Nassau-Siegen | Emmanuel Ignaz | Emmanuel Ignaz Prinz zu Nassau-Siegen | Prince | 1718 | 1723 | 1733 | Austria | |||||||||
Nassau-Weilberg | Prinz zu Nassau-Weilberg | Prince | 1697 | 1704 | Austria | |||||||||||
Neboth | Don Rafael | Don Rafael Graf Neboth | Graf | 1723 | Austria | |||||||||||
Nehemb | Dietrich Heinrich | Dietrich Heinrich Freiherr von Nehemb | Freiherr | 1700 | 1704 | 1713 | Austria | |||||||||
Neipperg | Wilhelm Reinhard | Wilhelm Reinhard Graf von Neipperg | Graf | 1684 | 1717 | 1723 | 1733 | 1735 | 1774 | Austria | ||||||
Nesselrode | Hermann Franz | Hermann Franz Graf von Nesselrode | Graf | 1708 | 1716 | 1723 | 1728 | 1741 | Austria | |||||||
ONeill (Oneilly) | Johann | Johann Graf von ONeill (Oneilly) | Graf | 1717 | 1733 | 1734 | 1741 | 1743 | Austria | |||||||
Odroyer | Johann Josef Anton | Johann Josef Anton Graf Odroyer | Graf | 1716 | 1723 | Austria | ||||||||||
Offlen | Ludwig | Ludwig Freiherr von Offlen | Freiherr | 1716 | 1723 | Austria | ||||||||||
Ogilvy, Georg Benedikt | Georg Benedikt | Georg Benedikt Baron Ogilvy | Baron | 1648 | 1691 | 1695 | 1702 | 1712 | Austria | |||||||
Ogilvy, Hermann Carl | Hermann Carl | Hermann Carl Freiherr von Ogilvy | Freiherr | 1679 | 1714 | 1723 | 1733 | 1735 | 1745 | Austria | ||||||
Ötting | Albrecht Ernst | Albrecht Ernst Frieherr zu Ötting | Freiherr | 1701 | 1704 | 1707 | 1713 | Austria | ||||||||
Öttingen | Wilhelm | Wilhelm Graf zu Öttingen | Graf | 1685 | 1688 | 1692 | Austria | |||||||||
Pálffy-Erdödi, János | János | Graf János Pálffy-Erdödi | Graf | 1664 | 1687 | 1690 | 1692 | 1701 | 1707 | Austria | ||||||
Pálffy-Erdödi, Miklós | Miklós | Miklós Graf Pálffy-Erdödi | Graf | 1657 | 1690 | 1692 | 1699 | 1718 | 1732 | Austria | ||||||
Pancalieré | Johann Anton Prie Turnelli | Johann Anton Prie Turnelli Marchese di Pancalieré | Marquis | 1723 | 1733 | 1757 | Austria | |||||||||
Peroni | Ludwig de | Ludwig de Peroni | 1703 | 1716 | 1733 | Austria | ||||||||||
Pettrasch, Ernst Anton | Ernst Anton | Ernst Anton Freiherr von Pettrasch | Freiherr | 1680 | 1718 | 1733 | 1733 | 1768 | Austria | |||||||
Pettrasch, Maximilian | Maximilian | Maximilian Freiherr von Pettrasch | Freiherr | 1668 | 1710 | 1716 | 1723 | 1724 | Austria | |||||||
Pfeffershofen | Johann Ferdinand | Johann Ferdinand Freiherr von Pfeffershofen | Freiherr | 1691 | 1695 | 1700 | 1708 | Austria | ||||||||
Philippi | Victor | Victor Graf Philippi | Graf | 1707 | 1723 | 1733 | 1735 | 1737 | 1739 | Austria | ||||||
Pignatelli-Strongoli | Ferdinand Principe di | Ferdinand Principe di Pignatelli-Strongoli | 1689 | 1714 | 1727 | 1733 | 1740 | 1767 | Austria | |||||||
Piosasque | Ludiwg | Ludiwg Conte di Piosasque/Piosasco) | Count | 1723 | 1733 | 1740 | Austria | |||||||||
Pischau | Engelhard von | Engelhard von Pischau | 1708 | 1716 | 1717 | Austria | ||||||||||
Pöckstein | Johann Maria Gschwind v. | Johann Maria Gschwind von Pöckstein | 1655 | 1692 | 1692 | 1704 | 1721 | Austria | ||||||||
Rabatta | Josef | Josef Graf Rabatta | Graf | 1703 | 1710 | Austria | ||||||||||
Rappach | Carl Ernst von | Carl Ernst von Rappach | 1704 | 1705 | 1711 | 1717 | Austria | |||||||||
Regal | Maximilian Ludwig | Maximilian Ludwig Graf von Regal | Graf | 1703 | 1705 | 1708 | 1716 | 1717 | Austria | |||||||
Rehbinder | Bernard Otto von | Bernard Otto von Rehbinder | 1662 | 1715 Marshal of Savoy | 1704 | 1706 | 1743 | Austria | ||||||||
Reising | Franz Carl | Franz Carl Graf von Reising | Graf | 1703 | 1705 | 1708 | 1710 | Austria | ||||||||
Reventlau | Christian Pelses | Christian Pelses Graf von Reventlau | Graf | Forced to resign 1706 | 1700 | 1704 | 1706 | Austria | ||||||||
Ritschan | Georg Adam | Georg Adam Baron von Ritschan | Baron | 1695 | 1703 | 1706 | Austria | |||||||||
Rodt | Christian Franz | Christian Franz Freiherr von Rodt | Freiherr | 1716 | 1734 | Austria | ||||||||||
Roma | Aegidino | Aegidino Marchese di Roma | Marquis | Unsure of date of death | 1716 | 1723 | 1741 | 1751 | Austria | |||||||
Rosenstein | Johann Melchior Salzer | Johann Melchior Salzer Freiherr von Rosenstein | Freiherr | 1703 | 1708 | 1716 | 1723 | 1727 | Austria | |||||||
Rost | Johann Gardenz | Johann Gardenz Freiherr von Rost | Freiherr | 1704 | 1716 | 1731 | Austria | |||||||||
Rumpf | Franz Ignaz | Franz Ignaz Graf von Rumpf | Graf | 1719 | 1733 | 1741 | 1745 | Austria | ||||||||
